Rural Hoppa (RH) Services
RH SERVICES
Holders of Concessionary Passes travel free.
Holders of Blind Passes travel free.
Children aged 5 to 16 inclusive travel half fare.
Up to two children under 5 travel free if accompanied by a fare paying adult or concessionary pass holder.
Dogs are carried free subject to the right of the driver to refuse, guide dogs exempted.
RH 2 Upwood to Ramsey and Ramsey > Upwood to Wistow
FRIDAY ONLY | Dep't | Single | Return |
Upwood, Meadow Road | 08:43 | £1.20 | £2.30 |
Upwood, Church | 08:45 | £1.20 | £2.30 |
Upwood, Ramsey Road, Farm Close | 08:47 | £1.20 | £2.30 |
Upwood, Fairmead Park Estate | 08:48 | £1.20 | £2.30 |
Bury, Upwood Road, Grenfell Road | 08:52 | £1.10 | £2.10 |
Ramsey, Field Road, Westfield Road | 08:57 | £1.00 | £1.90 |
Ramsey, Great Whyte | 09:02 | - | - |
Ramsey, Rainbow Co-op Store | 09:05 | - | - |
FRIDAY ONLY | |||
Ramsey, Great Whyte | 10:45 | - | - |
Ramsey, Rainbow Co-op Store | 10:48 | - | - |
Ramsey, Field Road, Westfield Road | R | - | - |
Bury, Upwood Road, Grenfell Road | R | - | - |
Upwood, Fairmead Park Estate | R | - | - |
Upwood, Ramsey Road, Farm Close | R | - | - |
Upwood, Church | R | - | - |
Upwood, Meadow Road | R | - | - |
Wistow | R | - | - |
R = Set down at this stop on request |
RH 3 Upwood to Huntingdon and Huntingdon to Upwood
THURSDAY ONLY | Depart | Single | Return |
Upwood, Church | 09:05 | £2.05 | £4.00 |
Great Raveley, Tynedale | 09:08 | £2.05 | £4.00 |
Woodwalton, Elephant & Castle | 09:16 | £1.75 | £3.40 |
Abbots Ripton, Post Office | 09:25 | £1.65 | £3.20 |
Wennington, Royal Oak | 09:29 | £1.65 | £3.20 |
Little Raveley, Church | 09:34 | £1.65 | £3.20 |
Broughton, Church | 09:40 | £1.65 | £3.20 |
Kings Ripton, Church | 09:46 | £1.60 | £3.10 |
Huntingdon, Bus Station | 09:55 | - | - |
THURSDAY ONLY | |||
Huntingdon, Bus Station | 12:15 | - | - |
Kings Ripton, Church | R | - | - |
Broughton, Church | R | - | - |
Little Raveley, Church | R | - | - |
Wennington, Royal Oak | R | - | - |
Abbots Ripton, Post Office | R | - | - |
Woodwalton, Elephant & Castle | R | - | - |
Great Raveley, Tynedale | R | - | - |
Upwood, Church | R | - | - |
R = Set down at this stop by request |
RH 5 Ramsey Area
FRIDAY ONLY | Departs | Single | Return |
Ramsey, Great Whyte | 09:02 | - | - |
Ramsey Heights, Middle Drove | 09:15 | £1.20 | £2.30 |
Ramsey St Mary's, Shop | 09:18 | £1.20 | £2.30 |
Pondersbridge, Church | 09:22 | £1.20 | £2.30 |
Ramsey Mereside | 09:26 | £1.20 | £2.30 |
Ramsey Forty Foot | 09:30 | £1.10 | £2.10 |
Ramsey, Mill House | 09:34 | £0.90 | £1.70 |
Ramsey, Rainbow Co-op Store | 09:35 | £0.90 | £1.70 |
Ramsey, Great Whyte | 09:37 | - | - |
FRIDAY ONLY | |||
Ramsey, Great Whyte | 11:20 | - | - |
Ramsey, Rainbow Co-op Store | 11:23 | - | - |
Ramsey, Mill House | R | - | - |
Ramsey Forty Foot | R | - | - |
Ramsey Mereside | R | - | - |
Pondersbridge, Church | R | - | - |
Ramsey St Mary's, Shop | R | - | - |
Ramsey Heights, Middle Drove | R | - | - |
R = Set down at this stop by request |